
Doctors specify a diet for each patient in the hospital, based on their condition.
Patients are able to make menu selections within their diet with the help of dietary staff before each meal.
Here are general descriptions of the diets we serve here at PHLB:
| DIET NAME | WHAT THE DIET CONTAINS | CONDITIONS MAY BE USED FOR |
| Bland | No caffeine, high acid or spicy foods. No strong flavored vegetables | Gastric Ulcers,Acid-reflux Nausea, vomiting |
| BRAT | Banana, Rice, Applesauce, Toast only |
Excessive diarrhea excessive vomiting |
| Cardiac (Heart Healthy) | Lower fat and cholesterol foods. Low salt foods | Heart Disease |
| Clear Liquid | Broth, juices, jello | After surgery To test tolerance to food |
| Diabetic Diet | Equal carbohydrate content in each meal. Calories are also controlled | Diabetes (type 1 or 2) |
| Full Liquid | Any liquid foods or other food items that are liquid at room temperature | When tolerating clear liquid After facial or mouth surgery |
| Gestational Diabetic | 6 small meals a day. High sugar content foods avoided | Pregnant and diabetic Gestational diabetic |
| Gluten Restricted | No foods containing barley, rye, oats or wheat allowed | Celiac disease Non-tropical sprue |
| High Fiber | Greater amount of whole grains, fruits and vegetables | Severe constipation or diarrhea. |
| Honey or Nectar Thick Liquids | All liquids are thickened | Impaired swallowing |
| Lactose Free | No dairy products (adjusted for individuals) | Lactose Intolerance |
| Low Fat | Avoids high fat foods | Pancreatitis Cholecystitis Gallbladder surgery Crohn’s disease |
| Low Fiber/Low Residue Soft | Avoids whole grains, nuts, seeds, and some vegetables | Flare-ups of ulcerative colitis Crohns Diverticulitis flare-up Stomach/intestine surgery When tolerating full liquids |
| Low Purine | Less meat, avoids gravy, broth, seafood | Gout |
| Low Sodium | Low salt sauces, soups, canned goods. No extra salt given. No salty snack foods | High Blood Pressure Heart disease Liver Failure |
| Mechanical Soft | Softer foods, meats chopped or ground. No crunchy foods. | Difficulty chewing No teeth Neck or mouth surgery |
| Neutropenic | No raw or bulk foods | Chemotherapy Some AIDS patients |
| NPO | No fluids or foods allowed to be taken in by mouth | Bowel obstruction Pancreatitis Diabetic Ketoacidosis Surgery Procedures or tests also often require |
| High Protein | Higher in Meat, Beans, Nuts, Eggs, Fish and Poultry | Wound healing Large burns Cystic Fibrosis HIV/AIDS |
| Low Protein | Lower in Meat, Beans, Nuts, Eggs, Fish and Poulty | Kidney disease Liver disease |
| Puree | Pureed regular foods | Severe difficulty chewing/swallowing |
| Regular | Normal Balanced Diet No restrictions |
Those with no significant nutrition-related disease |
| Renal | Controlled amounts of Protein, Potassium foods (fruits/veggies), Phosphorus foods (diary/soda) and Salty foods (see low sodium diet) | Kidney Disease Hemodialysis |
| Tube feeding | Pre-made formulas | Inability to swallow Intubation Coma Severe malnutrition |
| TPN | Solution of nutrients given through IV | Fistulas Ileus Bowel Obstruction Pancreatitis Hyperemesis Gravidum |
| Vegetarian | No animal products (based on individual preference) | Patient request |
| PHLB Proud Points |
| Pacific City Grill |
| Gift Shop |
| Transportation Services |
| Concierge |
| Area Information |
| Hospital Main | (562) 997-2000 |
| Admitting | (562) 997-2100 |
| Business Office | (562) 256-8477 |
| Patient Relations | (562) 997-2513 |
| Family Health Clinic | (562) 997-2350 |
| Inpatient Pharmacy | (562) 997-2200 |
| Medical Records | (562) 997-2002 |
| Medical Staff | (562) 997-2330 |
| Security | (562) 997-1420 |
| Transportation | (562) 256-8388 |
| Compliance Hotline | (877) 309-4925 |